Week | Testosterone* | Boldenone Undecylenate | Testosterone Propionate | Methandienone | Stanozolol (injections) | Tamoxifen citrate | HCG |
1 | 500-600 mg | 500 mg | 50 mg ED | 10 - 20 mg ED | 5000 iu | ||
2 | 500-600 mg | 500 mg | 50 mg ED | 10 - 20 mg ED | |||
3 | 500-600 mg | 500 mg | 50 mg ED | 10 - 20 mg ED | 5000 iu | ||
4 | 500-600 mg | 500 mg | 50 mg ED | 10 - 20 mg ED | |||
5 | 500-600 mg | 500 mg | 50 mg ED | 10 - 20 mg ED | 5000 iu | ||
6 | 500-600 mg | 500 mg | 10 - 20 mg ED | ||||
7 | 500 mg | 100 mg ED | 50 mg ED | 10 - 20 mg ED | 5000 iu | ||
8 | 500 mg | 100 mg ED | 50 mg ED | 10 - 20 mg ED | |||
9 | 500 mg | 100 mg ED | 50 mg ED | 10 - 20 mg ED | 5000 iu | ||
10 | 500 mg | 100 mg ED | 50 mg ED | 10 - 20 mg ED | |||
11 | 500 mg | 100 mg ED | 50 mg ED | 10 - 20 mg ED | 5000 iu | ||
12 | 500 mg | 100 mg ED | 50 mg ED | 10 - 20 mg ED | |||
13 | 100 mg ED | 50 mg ED | 10 - 20 mg ED | 5000 iu | |||
14 | 100 mg ED | 10 - 20 mg ED | |||||
15 | Clomid Therapy | 10 - 20 mg ED | |||||
16 | Clomid Therapy | 10 - 20 mg ED | |||||
17 | Clomid Therapy | 10 - 20 mg ED |
* testosteronum for example: cypionate, enanthate, sustanon, or omnadren.
Clomid Therapy
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | |
Week 1 | 300 mg | 100 mg | 100 mg | 100 mg | 100 mg | 100 mg | 100 mg |
Week 2 | 100 mg | 100 mg | 100 mg | 100 mg | 50 mg | 50 mg | 50 mg |
Week 3 | 50 mg | 50 mg | 50 mg | 50 mg | 50 mg | 50 mg | 50 mg |
Tamoxifen citrate should be kept on hand in case you start to feel signs of gyno throughout the cycle.
Legend: ED - Every Day
Steroids can actually help patients with muscle dystrophy.
OdpowiedzUsuńCanada Steroids